A resolution Adopting a budget for the period July, 2007 – June, 2008
BE IT RESOLVED BY THE BOARD OF directors of the sunny meadows Missoula county water and sewer district:
WHEREAS, the District must responsibly manage its revenue and expenses; and
WHEREAS, the District must provide a budget to the Missoula County Auditor; and
WHEREAS, the District must conform to TSEP requirements to include all project revenues and expenses in the current fiscal year; and
WHEREAS, the District has adopted a fiscal year beginning on July 1 and ending on the next June 30.
THEREFORE BE IT RESOLVED, that the District adopt the attached Budget for the fiscal period.
PASSED AND ADOPTED this 5th day of July, 2007
Signed: _____
Name: Michael Lilley
Title: District President _____
Date: _____
Attested: _____
| Expenses | |||
| 430510 | 210 | Office Supplies | $325 |
| 430510 | 220 | Operating Supplies | $800 |
| 430510 | 230 | Repair and Maintenance Supplies | $400 |
| 430510 | 311 | Postage | $225 |
| 430510 | 321 | Printing/Litho Costs | $85 |
| 430510 | 331 | Advertising/Legal Publications | $350 |
| 430510 | 335 | Dues & Memberships | $350 |
| 430510 | 345 | Phone Basic | $525 |
| 430510 | 340 | Heat, Light, Water | $3,000 |
| 430510 | 343 | Sewer | $120 |
| 430510 | 354 | Audit Fees | $2,900 |
| 430510 | 357 | Contracted Services | $6,400 |
| 430510 | 358 | Consultants | $800 |
| 430510 | 365 | Grounds Maintenance and Repairs | $220 |
| 430510 | 367 | Water System Maintenance and Repairs | $2,600 |
| 430510 | 348 | Sewer Plant Maintenance and Repairs | $1,000 |
| 430510 | 391 | Lab Services | $1,200 |
| 430510 | 324 | Copy Costs | $800 |
| 430510 | 516 | Other Insurance | $1,200 |
| 430510 | 610 | Principal | $6,000 |
| 430510 | 620 | Interest | $7,020 |
| 430510 | 934 | Capital Expenditures | $634,200 |
| Total Expenses | $670,520 | ||
| Revenue | |||
| 334120 | TSEP Grant Revenue | $325,000 | |
| 334121 | DNRC Grant Revenue | $100,000 | |
| 343021 | Metered Water Sales | $38,130 | |
| 343027 | Miscellaneous Water Revenue | $0 | |
| 343031 | Sewer Service Charges | $2,112 | |
| 343036 | Miscellaneous Sewer Revenue | $0 | |
| 362016 | Miscellaneous/Sales | $0 | |
| 371010 | Investment Earnings | $0 | |
| 382032 | State Revolving Fund Revenue | $180,000 | |
| Total Revenue | $645,242 |


